Food Service
For a convenient way to fill out the meal application, go to https://www.fridayparentportal.com/somerville or click Apply Online below:
Dear Parent/Guardian,
Children need healthy meals to learn. The SOMERVILLE BD OF ED offers healthy meals every school day at the prices listed below. Your children may qualify for free meals or for reduced price meals.
Full Price | Reduced Price | |||||
Elementary | Middle | High | Elementary | Middle | High | |
National School Lunch | $3.40 | $3.55 | $3.70 | $0.00 | $0.00 | $0.00 |
Adult School Lunch | $4.20 | $4.20 | $4.20 | Not Applicable | Not Applicable | Not Applicable |
School Breakfast | $1.65 | $1.65 | $1.65 | $0.00 | $0.00 | $0.00 |
Adult Breakfast | $2.10 | $2.10 | $2.10 | Not Applicable | Not Applicable | Not Applicable |
After School Snack | N/A | N/A | N/A | N/A | N/A | N/A |
Special Milk Program | N/A | N/A | N/A | Not Applicable | Not Applicable | Not Applicable |
Split Session Milk Program | N/A | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
This packet Includes an application for free or reduced price meal benefits, and a set of detailed Instructions.
For a convenient way to fill out the meal application, go to https://www.fridayparentportal.com/somerville